Serbian version    
Logo Skole
 
    About School
Where we are located
Publishing
Departments
 
Control Engineering
Electronical Engineering
Power Engineering
Computer Technology
New Computing Tecnologies
Management in Electrical Engineering
Audio and TV Technologies
E-Bussines
     
 
At the Department of Electronic Engineering students study the principles of analog and digital electronic devices used in telecommunications, radio and TV technique, medical electronics, measuring technique and electric power engineering.
  ECTS S  
1.   MAT 001 Mathematics I 4+4+0 9 1 C
2.  OET 011 Fundamentails of electrical engineering 4+4+0 9 1 C
3. FIZ 021 Physics 2+2+0 5 1 C
4. ORT 301 Computer technique and programming concepts 2+1+1 5 1 C
5. UVM 000 Introduction to advanced mathematics 2+2+0 2 1  
6. ENG 051 English I 1+1+0 2 1  
7. MAT 002 Mathematics II 3+3+1 8 2 C
8. OET 012 Fundamentals of electrical engineering II 3+3+1 8 2 C
9. OEL 101 Fundamentals of electronics 3+2+0 6 2 C
10. ENG 052 English II 1+1+0 2 2  
11. ORT 302 Computer technique and programming concepts II 2+2+0 5 2  
12. ENG 053 English III 1+1+0 2 3 C
13. ANE 104 Analog electronics 2+1+2 6 3 C
14. IME 111 Pulse electronics 3+2+0 6 3 C
15. TEL 121 Telecommunications 2+0+2 5 3 C
16.  ELM 411 Electrical metrology 2+0+3 6 3 C
17. EMK 022 Electrical materials and components 2+1+0 4 3  
18. SOC 061 Sociology 2+1+0 3 3  
19. AKO 102 Circuits and signal analysis 2+1+1 5 3  
20. PPT 123 Transceiver technique 2+0+2 5 3  
21. PPR 305 Computer application 1+0+2 4 3  
22. PRG 312 Programming I 2+0+2 5 3  
23. LIS 401 Linear systems 2+1+0 4 3  
24. ENG 054 English IV 1+1+0 2 4 C
25. DEL 112 Digital electronics 3+1+1 6 4 C
26. ASI 103 Signal analysis 2+1+1 5 4  
27. DTK 122 Digital telecommunications 2+0+2 5 4  
28. TVT 124 TV technique 2+1+1 5 4  
29. OEE 201 Fundamentals of electric power engineering 2+1+1 5 4  
30. MRN 303 Microcomputers 3+0+2 6 4  
31. DOS 304 Digital signal analysis 2+0+2 5 4  
32. SPS 402 Reversed conjunction systems 2+1+1 5 4  
33. PEM 412 Applied electrical metrology 2+0+3 6 4  
34. MIS 453 Modeling and simulation 1+0+2 4 4  
35. IPE 602 Engineering and business ethic 1+1+0 2 4  
36. EST 081 History and aesthetic of art technology 2+0+0 2 5  
37. SEK 105 Special electronic circuits 2+1+2 6 5  
38. TSV 125 TV systems and video technologies 2+0+2 5 5  
39. ENE 131 Power engineering 2+0+2 5 5  
40. BMU 141 Biomedical devices 2+0+1 4 5  
41. ALS 151 Alarm systems 2+0+2 5 5  
42. MRS 351 Microcomputer systems 3+0+2 6 5  
43. MKR 372 Micro controllers 2+0+2 5 5  
44. PIV 373 Programming language C 51 2+0+2 5 5  
45. PLK 431 Programmable logic circuits 2+0+2 5 5  
46. SPR 098 Practical Training   10 6 C
47. DIP 099 Graduation Paper   20 6 C
 
     
 

© High School of Electrical Engineering, Vojvode Stepe 283 Beograd
web@vets.edu.yu